Iris Perez
10 Iris Perez
-
- Height:
- 5’4”
-
- Hometown:
- El Dorado Hills
-
- Position:
- P/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 36
-
- avg
- .237
-
- hr
- -
-
- rbi
- 5
-
- r
- 12
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 21 |
| Plate appearances | 105 | 64 |
| At Bats | 93 | 59 |
| Runs | 12 | 5 |
| Hits | 22 | 13 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 4 |
| Total bases | 25 | 16 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .237 | .220 |
| On Base Percentage | .304 | .270 |
| Slugging Percentage | .269 | .271 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | Yuba | L, 7-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 7 | at San Jose | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | Feather River | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Fresno | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Fresno | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 18 | at Merced | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Sequoias | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Butte | W, 2-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | West Valley | L, 30-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Mendocino | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Modesto | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 18 | American River | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Modesto | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Modesto | W, 8-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | at American River | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at American River | L, 13-12 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | Ohlone | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 2 | 1 | - | - |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 0 | 0 | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 1 | - | - |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at San Jose | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Fresno | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 2 | 2 | - | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sequoias | L, 8-0 | - | - | - | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 2 | 1 | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 0 | 3 | - | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 25 | at Butte | W, 2-1 | 1 | 0 | 3 | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 2 | - | - |
| Mar 18 | American River | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 0 | 1 | - | 1 |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 0 | - | 1 |
| Apr 18 | at American River | L, 13-12 | 1 | 1 | 0 | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 1.1 | 0 | 2 | 2 | 10.50 | 1 | 5.25 | - | 4.50 |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 0 | 0 | 0.2 | 2 | 3 | 2 | 21.00 | - | .00 | - | 7.50 |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at San Jose | L, 4-3 | 1 | 0 | 0 | 5.2 | 5 | 1 | - | 0.00 | 1 | 1.24 | - | 1.41 |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 1 | 7.0 | 5 | 1 | 1 | 1.00 | 2 | 2.00 | - | 1.14 |
| Feb 12 | Fresno | L, 4-0 | 1 | 0 | 1 | 6.0 | 8 | 4 | 4 | 4.67 | 2 | 2.33 | - | 2.00 |
| Feb 12 | Fresno | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 0 | 0 | 5.0 | 4 | 7 | 4 | 5.60 | 1 | 1.40 | - | 1.60 |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Feb 20 | at Sequoias | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 2 | 2.00 | - | 1.57 |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | - | .00 | - | 2.67 |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | 1.1 | - | 1 | 1 | 5.25 | 1 | 5.25 | - | 1.50 |
| Feb 25 | at Butte | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | 0.2 | 6 | 8 | 8 | 84.00 | - | .00 | - | 10.50 |
| Feb 28 | Mendocino | W, 6-5 | 1 | 0 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 5 | 5.00 | - | 1.43 |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 1 | 1.1 | 4 | 5 | 5 | 26.25 | 0 | .00 | - | 3.75 |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 0 | 1 | 0.2 | 5 | 7 | 7 | 73.50 | 0 | .00 | - | 9.00 |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 0 | 0.2 | 3 | 3 | 3 | 31.50 | - | .00 | - | 7.50 |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 14.00 | - | .00 | - | 2.00 |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | 1.2 | 6 | 6 | 6 | 25.20 | 0 | .00 | - | 4.80 |
| Mar 18 | American River | L, 9-6 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 0 | 1 | 4.0 | 3 | 1 | 1 | 1.75 | 1 | 1.75 | - | 1.50 |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 1 | 3.0 | 12 | 10 | 10 | 23.33 | 0 | .00 | - | 5.00 |
| Apr 5 | at Modesto | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | 1 | 3.50 | - | 2.00 |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 13-12 | 1 | 0 | 1 | 6.0 | 13 | 13 | 13 | 15.17 | 1 | 1.17 | 1 | 3.00 |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 2 | 3.50 | 2 | 3.50 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Cabrillo | T, 4-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Fresno | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Sequoias | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Butte | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | American River | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at American River | L, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 93 | 22 | 5 | 9 | 3 | - | - | 3 | 13 | .237 | .304 | .269 | - | - | 3 | - | 11 | 17 | 0.65 | 105 |
| 2025-26 | 19 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Total | 55 | 96 | 23 | 6 | 9 | 3 | - | - | 3 | 15 | .240 | .305 | .271 | - | - | 4 | - | 12 | 17 | 0.71 | 109 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 93 | 22 | 5 | 9 | 3 | - | - | 3 | 13 | .237 | .304 | .269 | - | - | 3 | - | 11 | 17 | 0.65 | 105 |
| Conference | 21 | 59 | 13 | 4 | 4 | 3 | - | - | 3 | 10 | .220 | .270 | .271 | - | - | 1 | - | 7 | 11 | 0.64 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 49 | 11 | 3 | 4 | 2 | - | - | 2 | 7 | .224 | .283 | .265 | - | - | 1 | - | - | - | - | 54 |
| Away | 17 | 44 | 11 | 2 | 5 | 1 | - | - | 1 | 6 | .250 | .327 | .273 | - | - | 2 | - | 11 | 17 | 0.65 | 51 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 22 | 9 | 3 | 2 | 1 | - | - | 1 | 4 | .409 | .458 | .455 | - | - | 2 | - | 5 | 4 | 1.25 | 26 |
| Losses | 27 | 69 | 13 | 2 | 7 | 2 | - | - | 2 | 9 | .188 | .263 | .217 | - | - | 1 | - | 6 | 13 | 0.46 | 77 |
| Month | |||||||||||||||||||||
| January | 3 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| February | 14 | 34 | 10 | 2 | 5 | 1 | - | - | 1 | 4 | .294 | .385 | .324 | - | - | 2 | - | 4 | 6 | 0.67 | 41 |
| March | 10 | 29 | 4 | 0 | 1 | - | - | - | 0 | 5 | .138 | .167 | .138 | - | - | - | - | 1 | 6 | 0.17 | 30 |
| April | 9 | 25 | 6 | 2 | 2 | 2 | - | - | 2 | 4 | .240 | .296 | .320 | - | - | 1 | - | 6 | 5 | 1.20 | 28 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 12 | 25 | 2 | 2 |
| Conference | 21 | 5 | 16 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 3 | 13 | 1 | 1 |
| Away | 17 | 9 | 12 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 6 | 10 | - | - |
| Losses | 27 | 6 | 15 | 2 | 2 |
| Month | |||||
| January | 3 | 2 | 2 | - | - |
| February | 14 | 5 | 11 | - | - |
| March | 10 | 2 | 4 | 1 | - |
| April | 9 | 3 | 8 | 1 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.96 | 1 | 7 | 23 | 12 | 0 | 70.1 | 102 | 90 | 80 | 61 | 22 | 2.19 | 1 | 2.32 | 372 | 3 | 5 |
| Conference | 13.28 | 0 | 5 | 13 | 6 | 0 | 29.0 | 59 | 58 | 55 | 29 | 6 | 1.45 | 1 | 3.03 | 174 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.47 | 0 | 4 | 15 | 7 | 0 | 38.0 | 55 | 51 | 46 | 37 | 14 | 2.58 | - | 2.42 | 208 | 2 | 3 |
| Away | 7.36 | 1 | 3 | 8 | 5 | 0 | 32.1 | 47 | 39 | 34 | 24 | 8 | 1.73 | 1 | 2.20 | 164 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.57 | 1 | 0 | 4 | 3 | 0 | 16.1 | 13 | 8 | 6 | 14 | 10 | 4.29 | - | 1.65 | 76 | 1 | - |
| Losses | 9.45 | 0 | 7 | 18 | 9 | 0 | 53.1 | 87 | 79 | 72 | 44 | 12 | 1.57 | 1 | 2.46 | 291 | 2 | 5 |
| Month | ||||||||||||||||||
| January | 14.00 | 0 | 0 | 2 | 1 | 0 | 2.0 | 2 | 5 | 4 | 9 | 1 | 3.50 | - | 5.50 | 15 | 1 | - |
| February | 3.85 | 1 | 2 | 10 | 5 | 0 | 43.2 | 44 | 30 | 24 | 30 | 16 | 2.56 | - | 1.69 | 205 | 1 | 3 |
| March | 17.38 | 0 | 3 | 7 | 4 | 0 | 9.2 | 23 | 24 | 24 | 10 | 1 | .72 | - | 3.41 | 64 | - | 1 |
| April | 13.07 | 0 | 2 | 4 | 2 | 0 | 15.0 | 33 | 31 | 28 | 12 | 4 | 1.87 | 1 | 3.00 | 88 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
